Nationality | South Africa |
Role | all |
Born | 1999-01-04 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 |
T20 | 3 | 2 | 0 | 21 | 19 | 10.50 | 28 | 75.00 | 0 | 0 |
LISTA | 8 | 6 | 2 | 48 | 21 | 12.00 | 64 | 75.00 | 0 | 0 |
FIRSTCLASS | 5 | 10 | 2 | 79 | 36 | 9.87 | 246 | 32.11 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | 2 | 8 | 53 | 3 | 2/23 | 17.66 | 6.62 | 16.0 | 0 | 0 |
T20 | 3 | 2 | 4 | 34 | 0 | 8.50 | 0 | 0 | |||
LISTA | 8 | 7 | 44.2 | 194 | 7 | 3/24 | 27.71 | 4.37 | 38.0 | 0 | 0 |
FIRSTCLASS | 5 | 6 | 118.3 | 394 | 8 | 4/106 | 49.25 | 3.32 | 88.8 | 1 | 0 |