Nationality | Australia |
Role | bowl |
Born | 1994-10-07 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 5 | 2 | 35 | 27 | 11.66 | 38 | 92.10 | 0 | 0 |
LISTA | 36 | 25 | 4 | 148 | 15 | 7.04 | 218 | 67.88 | 0 | 0 |
FIRSTCLASS | 17 | 27 | 4 | 616 | 101 | 26.78 | 982 | 62.72 | 1 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 15 | 47 | 349 | 12 | 2/15 | 29.08 | 7.42 | 23.5 | 0 | 0 |
LISTA | 36 | 36 | 304.3 | 1639 | 39 | 4/41 | 42.02 | 5.38 | 46.8 | 1 | 0 |
FIRSTCLASS | 17 | 31 | 566.4 | 1819 | 34 | 6/40 | 53.50 | 3.21 | 100.0 | 0 | 1 |