Nationality | England |
Role | bat |
Born | 1983-05-04 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 64 | 63 | 8 | 1225 | 88 | 22.27 | 974 | 125.77 | 0 | 7 |
LISTA | 90 | 89 | 3 | 2898 | 189 | 33.69 | 0 | 3 | 18 | |
FIRSTCLASS | 42 | 67 | 7 | 1938 | 128 | 32.30 | 2450 | 79.10 | 4 | 8 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 64 | 12 | 25.3 | 212 | 7 | 1/7 | 30.28 | 8.31 | 21.80 | 0 | 0 |
LISTA | 90 | 0 | 236.4 | 1474 | 43 | 4/43 | 34.27 | 6.22 | 33.00 | 1 | 0 |
FIRSTCLASS | 42 | 0 | 345.3 | 1433 | 24 | 3/43 | 59.70 | 4.14 | 86.3 | 0 | 0 |