Nationality | Australia |
Role | bowl |
Born | 1977-10-03 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 1 | 0 | 2 | 2 | 2.00 | 8 | 25.00 | 0 | 0 |
T20 | 20 | 8 | 3 | 27 | 14 | 5.40 | 33 | 81.81 | 0 | 0 |
LISTA | 49 | 33 | 6 | 227 | 45 | 8.40 | 339 | 66.96 | 0 | 0 |
FIRSTCLASS | 44 | 62 | 10 | 810 | 53 | 15.57 | 1718 | 47.14 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 4 | 27 | 146 | 2 | 1/12 | 73.00 | 5.40 | 81.00 | 0 | 0 |
T20 | 20 | 20 | 73.3 | 573 | 26 | 3/19 | 22.03 | 7.79 | 16.90 | 0 | 0 |
LISTA | 49 | 0 | 417 | 1893 | 58 | 5/48 | 32.63 | 4.53 | 43.10 | 1 | 1 |
FIRSTCLASS | 44 | 0 | 1517.3 | 4265 | 163 | 7/86 | 26.16 | 2.81 | 55.8 | 5 | 9 |