KL Rahul
Nationality | India |
Role | wk |
Born | 1992-04-18 |
Batting Style | Right Hand Bat |
Bowling Style | |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 58 | 101 | 4 | 3257 | 199 | 33.57 | 6168 | 52.80 | 8 | 17 |
ODI | 82 | 76 | 15 | 2944 | 112 | 48.26 | 3355 | 87.74 | 7 | 18 |
T20I | 72 | 68 | 8 | 2265 | 110 | 37.75 | 1628 | 139.12 | 2 | 22 |
T20 | 226 | 213 | 32 | 7586 | 132 | 41.91 | 5584 | 135.85 | 6 | 65 |
LISTA | 134 | 128 | 20 | 4954 | 131 | 45.87 | 6049 | 81.89 | 11 | 31 |
FIRSTCLASS | 104 | 179 | 7 | 7331 | 337 | 42.62 | 13498 | 54.31 | 18 | 36 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 58 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 82 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 72 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 226 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
LISTA | 134 | 3 | 3.3 | 42 | 1 | 1/23 | 42.00 | 12.00 | 21.0 | 0 | 0 |
FIRSTCLASS | 104 | 9 | 28 | 83 | 0 | | | 2.96 | | 0 | 0 |