Nationality | India |
Role | all |
Born | 2002-11-12 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 16 | 3 | 308 | 61 | 23.69 | 242 | 127.27 | 0 | 1 |
LISTA | 11 | 9 | 1 | 162 | 36 | 20.25 | 169 | 95.85 | 0 | 0 |
FIRSTCLASS | 11 | 16 | 1 | 633 | 146 | 42.20 | 1081 | 58.55 | 1 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 17 | 52.1 | 449 | 22 | 3/28 | 20.40 | 8.60 | 14.2 | 0 | 0 |
LISTA | 11 | 6 | 42.1 | 224 | 12 | 4/11 | 18.66 | 5.31 | 21.0 | 2 | 0 |
FIRSTCLASS | 11 | 15 | 184 | 630 | 13 | 3/22 | 48.46 | 3.42 | 84.9 | 0 | 0 |