Nationality | Australia |
Role | bat |
Born | 1990-11-28 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 19 | 6 | 301 | 41 | 23.15 | 221 | 136.19 | 0 | 0 |
LISTA | 11 | 11 | 1 | 268 | 71 | 26.80 | 332 | 80.72 | 0 | 2 |
FIRSTCLASS | 12 | 22 | 2 | 345 | 72 | 17.25 | 724 | 47.65 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 12 | 4 | 34 | 120 | 2 | 1/15 | 60.00 | 3.52 | 102.0 | 0 | 0 |