Nationality | South Africa |
Role | bat |
Born | 2001-04-11 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Wrist Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 31 | 30 | 1 | 601 | 61 | 20.72 | 526 | 114.25 | 0 | 3 |
LISTA | 32 | 30 | 2 | 882 | 116 | 31.50 | 1088 | 81.06 | 2 | 5 |
FIRSTCLASS | 13 | 23 | 1 | 825 | 152 | 37.50 | 1817 | 45.40 | 2 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 31 | 3 | 5 | 41 | 1 | 1/10 | 41.00 | 8.20 | 30.0 | 0 | 0 |
LISTA | 32 | 10 | 40.3 | 244 | 3 | 1/16 | 81.33 | 6.02 | 81.0 | 0 | 0 |
FIRSTCLASS | 13 | 3 | 17.4 | 61 | 1 | 1/26 | 61.00 | 3.45 | 106.0 | 0 | 0 |