Nationality | |
Role | bat |
Born | 1994-01-01 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 38 | 35 | 9 | 395 | 56 | 15.19 | 370 | 106.75 | 0 | 1 |
T20 | 38 | 35 | 9 | 395 | 56 | 15.19 | 370 | 106.75 | 0 | 1 |
LISTA | 20 | 20 | 1 | 261 | 48 | 13.73 | 548 | 47.62 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 38 | 2 | 2.1 | 18 | 0 | 8.30 | 0 | 0 | |||
T20 | 38 | 2 | 2.1 | 18 | 0 | 8.30 | 0 | 0 | |||
LISTA | 20 | 4 | 23.5 | 146 | 1 | 1/49 | 146.00 | 6.12 | 143.0 | 0 | 0 |