Nationality | West Indies |
Role | bat |
Born | 2000-09-22 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 15 | 5 | 136 | 48 | 13.60 | 136 | 100.00 | 0 | 0 |
LISTA | 22 | 19 | 3 | 497 | 75 | 31.06 | 566 | 87.80 | 0 | 3 |
FIRSTCLASS | 11 | 19 | 2 | 343 | 80 | 20.17 | 682 | 50.29 | 0 | 1 |
T10 | 39 | 33 | 6 | 498 | 47 | 18.44 | 294 | 169.39 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 20 | 48.2 | 435 | 14 | 3/5 | 31.07 | 9.00 | 20.7 | 0 | 0 |
LISTA | 22 | 21 | 133.5 | 785 | 28 | 5/49 | 28.03 | 5.86 | 28.6 | 0 | 1 |
FIRSTCLASS | 11 | 18 | 221.5 | 768 | 25 | 3/17 | 30.72 | 3.46 | 53.2 | 0 | 0 |
T10 | 39 | 26 | 40.3 | 467 | 19 | 1/12 | 24.58 | 11.53 | 12.79 | 0 | 0 |