Nationality | Bangladesh |
Role | bowl |
Born | 1998-11-28 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 46 | 23 | 6 | 123 | 24 | 7.23 | 166 | 74.09 | 0 | 0 |
LISTA | 51 | 39 | 15 | 485 | 54 | 20.20 | 702 | 69.08 | 0 | 1 |
FIRSTCLASS | 23 | 32 | 5 | 440 | 56 | 16.29 | 1060 | 41.50 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 46 | 46 | 147.3 | 1109 | 32 | 4/17 | 34.65 | 7.51 | 27.6 | 1 | 0 |
LISTA | 51 | 50 | 419.5 | 2186 | 59 | 4/21 | 37.05 | 5.20 | 42.6 | 1 | 0 |
FIRSTCLASS | 23 | 36 | 553.3 | 1755 | 53 | 5/24 | 33.11 | 3.17 | 62.6 | 3 | 2 |