Nationality | Namibia |
Role | wk |
Born | 1996-10-11 |
Batting Style | Left hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 44 | 38 | 3 | 885 | 75 | 25.28 | 1116 | 79.30 | 0 | 3 |
T20I | 61 | 42 | 9 | 494 | 52 | 14.96 | 479 | 103.13 | 0 | 1 |
T20 | 81 | 58 | 13 | 731 | 52 | 16.24 | 718 | 101.81 | 0 | 1 |
LISTA | 80 | 73 | 6 | 1535 | 75 | 22.91 | 2125 | 72.23 | 0 | 7 |
FIRSTCLASS | 25 | 48 | 3 | 664 | 65 | 14.75 | 1692 | 39.24 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 25 | 0 | 0 | 0 | 0 | 0 | 0 |