Nationality | India |
Role | all |
Born | 1998-10-16 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 33 | 11 | 7 | 87 | 28 | 21.75 | 88 | 98.86 | 0 | 0 |
LISTA | 21 | 10 | 3 | 129 | 39 | 18.42 | 113 | 114.15 | 0 | 0 |
FIRSTCLASS | 37 | 54 | 11 | 1809 | 120 | 42.06 | 3010 | 60.09 | 2 | 15 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 33 | 31 | 103.2 | 661 | 33 | 4/16 | 20.03 | 6.39 | 18.7 | 1 | 0 |
LISTA | 21 | 21 | 189.3 | 910 | 22 | 4/31 | 41.36 | 4.80 | 51.6 | 1 | 0 |
FIRSTCLASS | 37 | 66 | 876.4 | 2900 | 112 | 5/58 | 25.89 | 3.30 | 46.9 | 6 | 3 |