Nationality | India |
Role | bowl |
Born | 1989-05-07 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 3 | 2 | 9 | 9 | 9.00 | 7 | 128.57 | 0 | 0 |
LISTA | 16 | 4 | 3 | 21 | 15 | 21.00 | 13 | 161.53 | 0 | 0 |
FIRSTCLASS | 16 | 23 | 7 | 138 | 29 | 8.62 | 277 | 49.81 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 16 | 55.5 | 374 | 23 | 4/7 | 16.26 | 6.69 | 14.5 | 1 | 0 |
LISTA | 16 | 16 | 131.5 | 560 | 26 | 5/20 | 21.53 | 4.24 | 30.4 | 1 | 1 |
FIRSTCLASS | 16 | 29 | 591 | 1500 | 55 | 6/29 | 27.27 | 2.53 | 64.4 | 1 | 3 |