Nationality | India |
Role | bat |
Born | 2000-11-30 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 51 | 44 | 3 | 821 | 81 | 20.02 | 681 | 120.55 | 0 | 5 |
LISTA | 45 | 42 | 5 | 1407 | 120 | 38.02 | 1565 | 89.90 | 3 | 7 |
FIRSTCLASS | 34 | 50 | 6 | 2095 | 206 | 47.61 | 3517 | 59.56 | 7 | 10 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 34 | 0 | 0 | 0 | 0 | 0 | 0 |