Nationality | New Zealand |
Role | bat |
Born | 2001-07-16 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 2 | 0 | 4 | 4 | 2.00 | 14 | 28.57 | 0 | 0 |
LISTA | 9 | 9 | 0 | 201 | 41 | 22.33 | 266 | 75.56 | 0 | 0 |
FIRSTCLASS | 4 | 6 | 0 | 76 | 24 | 12.66 | 224 | 33.92 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 2 | 4.1 | 29 | 2 | 2/13 | 14.50 | 6.95 | 12.5 | 0 | 0 |
LISTA | 9 | 6 | 12 | 71 | 3 | 2/4 | 23.66 | 5.91 | 24.0 | 0 | 0 |
FIRSTCLASS | 4 | 5 | 37 | 120 | 4 | 1/18 | 30.00 | 3.24 | 55.5 | 0 | 0 |