Nationality | West Indies |
Role | wk |
Born | 1991-08-18 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 51 | 49 | 0 | 915 | 89 | 18.67 | 732 | 125.00 | 0 | 4 |
LISTA | 6 | 6 | 0 | 69 | 28 | 11.50 | 0 | 0 | 0 | |
FIRSTCLASS | 3 | 6 | 0 | 61 | 18 | 10.16 | 149 | 40.93 | 0 | 0 |
T10 | 76 | 74 | 7 | 1119 | 65 | 16.70 | 656 | 170.58 | 0 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 3 | 1 | 1 | 9 | 0 | 9.00 | 0 | 0 | |||
T10 | 76 | 2 | 1.1 | 13 | 2 | 6.50 | 11.14 | 3.50 | 0 | 0 |