Nationality | India |
Role | bowl |
Born | 1994-02-02 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 15 | 3 | 175 | 75 | 14.58 | 142 | 123.23 | 0 | 1 |
LISTA | 25 | 20 | 3 | 267 | 51 | 15.70 | 256 | 104.29 | 0 | 2 |
FIRSTCLASS | 8 | 11 | 0 | 294 | 104 | 26.72 | 502 | 58.56 | 1 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 12 | 21 | 165 | 5 | 3/6 | 33.00 | 7.85 | 25.2 | 0 | 0 |
LISTA | 25 | 20 | 107.5 | 595 | 22 | 4/51 | 27.04 | 5.51 | 29.4 | 1 | 0 |
FIRSTCLASS | 8 | 13 | 138.5 | 552 | 11 | 3/66 | 50.18 | 3.97 | 75.7 | 0 | 0 |