Usman Khawaja
Nationality | Australia |
Role | bat |
Born | 1986-12-18 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 80 | 144 | 14 | 5930 | 232 | 45.61 | 12118 | 48.93 | 16 | 27 |
ODI | 40 | 39 | 2 | 1554 | 104 | 42.00 | 1848 | 84.09 | 2 | 12 |
T20I | 9 | 9 | 0 | 241 | 58 | 26.77 | 182 | 132.41 | 0 | 1 |
T20 | 118 | 117 | 8 | 3292 | 109 | 30.20 | 2516 | 130.84 | 3 | 16 |
LISTA | 133 | 130 | 8 | 5494 | 166 | 45.03 | 6456 | 85.09 | 14 | 32 |
FIRSTCLASS | 213 | 369 | 36 | 14816 | 232 | 44.49 | 29445 | 50.31 | 42 | 71 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 80 | 3 | 3 | 8 | 0 | | | 2.66 | | 0 | 0 |
ODI | 40 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 9 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 118 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
LISTA | 133 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 213 | 15 | 29 | 111 | 1 | 1/21 | 111.00 | 3.82 | 174.0 | 0 | 0 |