Nationality | India |
Role | all |
Born | 1997-06-02 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 4 | 0 | 26 | 18 | 6.50 | 19 | 136.84 | 0 | 0 |
LISTA | 6 | 5 | 1 | 37 | 19 | 9.25 | 77 | 48.05 | 0 | 0 |
FIRSTCLASS | 12 | 20 | 1 | 318 | 48 | 16.73 | 694 | 45.82 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 5 | 20 | 117 | 3 | 2/19 | 39.00 | 5.85 | 40.0 | 0 | 0 |
LISTA | 6 | 6 | 44 | 173 | 7 | 3/10 | 24.71 | 3.93 | 37.7 | 0 | 0 |
FIRSTCLASS | 12 | 20 | 340.2 | 887 | 34 | 7/42 | 26.08 | 2.60 | 60.0 | 3 | 2 |