Nationality | India |
Role | all |
Born | 1999-12-18 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 10 | 4 | 78 | 18 | 13.00 | 114 | 68.42 | 0 | 0 |
LISTA | 6 | 6 | 0 | 42 | 29 | 7.00 | 96 | 43.75 | 0 | 0 |
FIRSTCLASS | 4 | 6 | 0 | 89 | 48 | 14.83 | 232 | 38.36 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 3 | 4 | 30 | 0 | 7.50 | 0 | 0 | |||
LISTA | 6 | 3 | 10.2 | 90 | 1 | 1/72 | 90.00 | 8.70 | 62.0 | 0 | 0 |
FIRSTCLASS | 4 | 4 | 8 | 30 | 0 | 3.75 | 0 | 0 |