Nationality | India |
Role | bowl |
Born | 1998-10-28 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 4 | 0 | 24 | 11 | 6.00 | 26 | 92.30 | 0 | 0 |
LISTA | 14 | 9 | 2 | 217 | 74 | 31.00 | 260 | 83.46 | 0 | 1 |
FIRSTCLASS | 15 | 25 | 1 | 524 | 66 | 21.83 | 1223 | 42.84 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 7 | 21 | 144 | 3 | 1/9 | 48.00 | 6.85 | 42.0 | 0 | 0 |
LISTA | 14 | 14 | 97.4 | 514 | 8 | 2/19 | 64.25 | 5.26 | 73.2 | 0 | 0 |
FIRSTCLASS | 15 | 21 | 298.2 | 761 | 31 | 7/75 | 24.54 | 2.55 | 57.7 | 2 | 1 |