Nationality | India |
Role | bat |
Born | 1994-12-19 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 2 | 54 | 20 | 13.50 | 45 | 120.00 | 0 | 0 |
LISTA | 11 | 10 | 1 | 251 | 97 | 27.88 | 326 | 76.99 | 0 | 1 |
FIRSTCLASS | 1 | 2 | 0 | 7 | 7 | 3.50 | 42 | 16.66 | 0 | 0 |
T10 | 2 | 1 | 1 | 21 | 21 | 11 | 190.91 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 11 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.0 | 0 | 0 |
FIRSTCLASS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 2 | 2 | 1.1 | 14 | 0 | 0/6 | 12.00 | 0 | 0 |