Nationality | India |
Role | bowl |
Born | 2001-12-24 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 3 | 2 | 20 | 8 | 20.00 | 9 | 222.22 | 0 | 0 |
LISTA | 12 | 10 | 4 | 85 | 22 | 14.16 | 101 | 84.15 | 0 | 0 |
FIRSTCLASS | 18 | 23 | 1 | 392 | 52 | 17.81 | 770 | 50.90 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 14 | 32 | 205 | 9 | 3/5 | 22.77 | 6.40 | 21.3 | 0 | 0 |
LISTA | 12 | 12 | 92 | 472 | 17 | 4/44 | 27.76 | 5.13 | 32.4 | 1 | 0 |
FIRSTCLASS | 18 | 33 | 594.3 | 1818 | 72 | 6/25 | 25.25 | 3.05 | 49.5 | 1 | 5 |