Nationality | India |
Role | bowl |
Born | 1990-05-13 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 58 | 15 | 7 | 90 | 20 | 11.25 | 73 | 123.28 | 0 | 0 |
LISTA | 57 | 35 | 9 | 215 | 21 | 8.26 | 271 | 79.33 | 0 | 0 |
FIRSTCLASS | 92 | 119 | 23 | 1242 | 87 | 12.93 | 2002 | 62.03 | 0 | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 58 | 55 | 186 | 1360 | 51 | 4/22 | 26.66 | 7.31 | 21.8 | 1 | 0 |
LISTA | 57 | 57 | 419.5 | 1714 | 63 | 6/37 | 27.20 | 4.08 | 39.9 | 1 | 1 |
FIRSTCLASS | 92 | 162 | 3411.2 | 10172 | 354 | 7/112 | 28.73 | 2.98 | 57.8 | 15 | 19 |