Nationality | New Zealand |
Role | all |
Born | 1999-04-14 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 14 | 3 | 204 | 51 | 18.54 | 167 | 122.15 | 0 | 1 |
LISTA | 32 | 31 | 0 | 1103 | 128 | 35.58 | 1424 | 77.45 | 2 | 6 |
FIRSTCLASS | 28 | 53 | 2 | 1136 | 159 | 22.27 | 3137 | 36.21 | 1 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 11 | 31 | 276 | 11 | 2/8 | 25.09 | 8.90 | 16.9 | 0 | 0 |
LISTA | 32 | 20 | 136.3 | 730 | 32 | 5/11 | 22.81 | 5.34 | 25.5 | 2 | 2 |
FIRSTCLASS | 28 | 37 | 430.4 | 1408 | 43 | 5/60 | 32.74 | 3.26 | 60.0 | 1 | 1 |