Nationality | West Indies |
Role | bowl |
Born | 1998-12-02 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LISTA | 6 | 2 | 0 | 1 | 1 | 0.50 | 22 | 4.54 | 0 | 0 |
FIRSTCLASS | 17 | 23 | 7 | 62 | 12 | 3.87 | 128 | 48.43 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.0 | 0 | 0 |
LISTA | 6 | 5 | 25 | 125 | 5 | 2/15 | 25.00 | 5.00 | 30.0 | 0 | 0 |
FIRSTCLASS | 17 | 33 | 363.2 | 1390 | 50 | 5/60 | 27.80 | 3.82 | 43.6 | 1 | 1 |