Nationality | Nepal |
Role | bat |
Born | 2005-05-29 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 14 | 12 | 0 | 329 | 76 | 27.41 | 476 | 69.11 | 0 | 3 |
T20I | 3 | 3 | 0 | 31 | 18 | 10.33 | 35 | 88.57 | 0 | 0 |
T20 | 6 | 6 | 0 | 84 | 47 | 14.00 | 68 | 123.52 | 0 | 0 |
LISTA | 19 | 17 | 0 | 405 | 76 | 23.82 | 577 | 70.19 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 14 | 2 | 3 | 20 | 0 | 6.66 | 0 | 0 | |||
T20I | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 19 | 5 | 15 | 72 | 0 | 4.80 | 0 | 0 |