Nationality | Hong Kong |
Role | all |
Born | 2004-02-06 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 |
T20 | 1 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 |
LISTA | 4 | 2 | 1 | 14 | 9 | 14.00 | 57 | 24.56 | 0 | 0 |
T10 | 5 | 4 | 2 | 90 | 50 | 45.00 | 27 | 333.33 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 1 | 2 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.0 | 0 | 0 |
T20 | 1 | 1 | 2 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.0 | 0 | 0 |
LISTA | 4 | 3 | 21.1 | 109 | 2 | 1/32 | 54.50 | 5.14 | 63.5 | 0 | 0 |
T10 | 5 | 4 | 5 | 100 | 4 | 3/13 | 25.00 | 20.00 | 7.50 | 0 | 0 |