Nationality | New Zealand |
Role | bat |
Born | 1994-12-10 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 74 | 66 | 16 | 1149 | 88 | 22.98 | 949 | 121.07 | 0 | 5 |
LISTA | 61 | 55 | 12 | 1571 | 107 | 36.53 | 1938 | 81.06 | 2 | 12 |
FIRSTCLASS | 61 | 102 | 8 | 2817 | 226 | 29.96 | 5571 | 50.56 | 3 | 14 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 61 | 2 | 6 | 24 | 0 | 4.00 | 0 | 0 |