Nationality | India |
Role | all |
Born | 1999-10-30 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 20 | 0 | 403 | 69 | 20.15 | 331 | 121.75 | 0 | 3 |
LISTA | 27 | 27 | 1 | 1020 | 154 | 39.23 | 1089 | 93.66 | 2 | 6 |
FIRSTCLASS | 19 | 31 | 3 | 805 | 139 | 28.75 | 1449 | 55.55 | 1 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 9 | 15.4 | 125 | 8 | 4/13 | 15.62 | 7.97 | 11.7 | 1 | 0 |
LISTA | 27 | 23 | 72 | 483 | 10 | 4/22 | 48.30 | 6.70 | 43.2 | 1 | 0 |
FIRSTCLASS | 19 | 10 | 30 | 129 | 1 | 1/22 | 129.00 | 4.30 | 180.0 | 0 | 0 |