Nationality | India |
Role | all |
Born | 1982-08-04 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 13 | 0 | 157 | 45 | 12.07 | 124 | 126.61 | 0 | 0 |
LISTA | 58 | 55 | 4 | 1399 | 101 | 27.43 | 1495 | 93.57 | 1 | 6 |
FIRSTCLASS | 42 | 69 | 6 | 2167 | 125 | 34.39 | 3698 | 58.59 | 4 | 13 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 15 | 49 | 306 | 19 | 2/18 | 16.10 | 6.24 | 15.4 | 0 | 0 |
LISTA | 58 | 45 | 286.1 | 1310 | 51 | 5/40 | 25.68 | 4.57 | 33.6 | 2 | 1 |
FIRSTCLASS | 42 | 0 | 320.5 | 1211 | 34 | 4/47 | 35.61 | 3.77 | 56.6 | 2 | 0 |