Nationality | India |
Role | all |
Born | 1987-03-03 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 66 | 46 | 12 | 721 | 74 | 21.20 | 646 | 111.60 | 0 | 1 |
LISTA | 55 | 48 | 12 | 1066 | 75 | 29.61 | 1449 | 73.56 | 0 | 4 |
FIRSTCLASS | 26 | 42 | 5 | 1131 | 116 | 30.56 | 1962 | 57.64 | 1 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 66 | 39 | 96.3 | 702 | 26 | 3/14 | 27.00 | 7.27 | 22.2 | 0 | 0 |
LISTA | 55 | 42 | 224.2 | 1278 | 42 | 5/36 | 30.42 | 5.69 | 32.0 | 0 | 1 |
FIRSTCLASS | 26 | 24 | 198.1 | 856 | 24 | 3/47 | 35.66 | 4.31 | 49.5 | 0 | 0 |