Nationality | England |
Role | all |
Born | 1990-11-18 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 31 | 3 | 939 | 83 | 33.53 | 840 | 111.78 | 0 | 4 |
LISTA | 52 | 51 | 4 | 1382 | 110 | 29.40 | 2155 | 64.12 | 2 | 5 |
FIRSTCLASS | 77 | 128 | 9 | 4853 | 168 | 40.78 | 11992 | 40.46 | 13 | 25 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 28 | 77.2 | 494 | 17 | 2/23 | 29.05 | 6.38 | 27.2 | 0 | 0 |
LISTA | 52 | 39 | 270.5 | 1230 | 42 | 4/23 | 29.28 | 4.54 | 38.6 | 3 | 0 |
FIRSTCLASS | 77 | 100 | 866.2 | 2609 | 104 | 8/33 | 25.08 | 3.01 | 49.9 | 4 | 3 |