Nationality | India |
Role | bowl |
Born | 1991-12-11 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 72 | 6 | 4 | 19 | 9 | 9.50 | 25 | 76.00 | 0 | 0 |
LISTA | 57 | 33 | 21 | 158 | 20 | 13.16 | 263 | 60.07 | 0 | 0 |
FIRSTCLASS | 30 | 37 | 17 | 161 | 15 | 8.05 | 360 | 44.72 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 72 | 71 | 253.3 | 1833 | 109 | 5/8 | 16.81 | 7.23 | 13.9 | 1 | 3 |
LISTA | 57 | 57 | 418.5 | 1954 | 76 | 4/21 | 25.71 | 4.66 | 33.0 | 2 | 0 |
FIRSTCLASS | 30 | 52 | 796.4 | 2247 | 89 | 6/25 | 25.24 | 2.82 | 53.7 | 2 | 4 |