Nationality | India |
Role | bowl |
Born | 2002-09-01 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 2 | 1 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 |
LISTA | 6 | 3 | 1 | 9 | 9 | 4.50 | 20 | 45.00 | 0 | 0 |
FIRSTCLASS | 6 | 8 | 0 | 37 | 17 | 4.62 | 197 | 18.78 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 8 | 28.4 | 186 | 7 | 2/9 | 26.57 | 6.48 | 24.5 | 0 | 0 |
LISTA | 6 | 6 | 56 | 249 | 9 | 4/29 | 27.66 | 4.44 | 37.3 | 1 | 0 |
FIRSTCLASS | 6 | 9 | 185 | 558 | 9 | 2/69 | 62.00 | 3.01 | 123.3 | 0 | 0 |