Nationality | India |
Role | bowl |
Born | 1993-12-04 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 87 | 20 | 11 | 66 | 8 | 7.33 | 88 | 75.00 | 0 | 0 |
LISTA | 50 | 25 | 11 | 97 | 18 | 6.92 | 146 | 66.43 | 0 | 0 |
FIRSTCLASS | 80 | 93 | 29 | 354 | 40 | 5.53 | 905 | 39.11 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 87 | 87 | 291.5 | 2263 | 105 | 5/14 | 21.55 | 7.75 | 16.6 | 2 | 3 |
LISTA | 50 | 49 | 412.1 | 1913 | 71 | 5/33 | 26.94 | 4.64 | 34.8 | 2 | 1 |
FIRSTCLASS | 80 | 137 | 2391.5 | 7254 | 248 | 6/25 | 29.25 | 3.03 | 57.8 | 11 | 9 |