Nationality | India |
Role | bowl |
Born | 1986-12-08 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 6 | 1 | 27 | 10 | 5.40 | 26 | 103.84 | 0 | 0 |
LISTA | 39 | 26 | 9 | 193 | 29 | 11.35 | 300 | 64.33 | 0 | 0 |
FIRSTCLASS | 53 | 76 | 24 | 841 | 74 | 16.17 | 1906 | 44.12 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 12 | 41 | 323 | 11 | 2/23 | 29.36 | 7.87 | 22.3 | 0 | 0 |
LISTA | 39 | 0 | 289 | 1216 | 46 | 4/18 | 26.43 | 4.20 | 37.6 | 2 | 0 |
FIRSTCLASS | 53 | 0 | 1598.3 | 4038 | 122 | 5/11 | 33.09 | 2.52 | 78.6 | 6 | 3 |