Nationality | Saudi Arabia |
Role | bat |
Born | 1993-12-07 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 48 | 45 | 7 | 1251 | 110 | 32.92 | 992 | 126.10 | 1 | 5 |
T20 | 48 | 45 | 7 | 1251 | 110 | 32.92 | 992 | 126.10 | 1 | 5 |
LISTA | 3 | 3 | 0 | 67 | 40 | 22.33 | 83 | 80.72 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 48 | 14 | 22 | 154 | 6 | 2/11 | 25.66 | 7.00 | 22.0 | 0 | 0 |
T20 | 48 | 14 | 22 | 154 | 6 | 2/11 | 25.66 | 7.00 | 22.0 | 0 | 0 |
LISTA | 3 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.0 | 0 | 0 |