Nationality | New Zealand |
Role | all |
Born | 1997-08-07 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 26 | 20 | 1 | 370 | 96 | 19.47 | 258 | 143.41 | 0 | 3 |
LISTA | 20 | 17 | 3 | 218 | 59 | 15.57 | 220 | 99.09 | 0 | 2 |
FIRSTCLASS | 17 | 28 | 4 | 540 | 68 | 22.50 | 962 | 56.13 | 0 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 26 | 14 | 43.2 | 366 | 13 | 3/19 | 28.15 | 8.44 | 20.0 | 0 | 0 |
LISTA | 20 | 17 | 116.5 | 666 | 24 | 5/31 | 27.75 | 5.70 | 29.2 | 0 | 1 |
FIRSTCLASS | 17 | 26 | 310.4 | 1161 | 24 | 4/58 | 48.37 | 3.73 | 77.6 | 2 | 0 |