Nationality | |
Role | all |
Born | 1991-09-27 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 10 | 10 | 0 | 265 | 103 | 26.50 | 156 | 169.87 | 1 | 1 |
T20 | 20 | 20 | 0 | 530 | 103 | 26.50 | 312 | 169.87 | 2 | 2 |
LISTA | 5 | 5 | 0 | 23 | 10 | 4.60 | 39 | 58.97 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 10 | 8 | 28 | 199 | 9 | 2/9 | 22.11 | 7.10 | 18.6 | 0 | 0 |
T20 | 20 | 16 | 56 | 398 | 18 | 2/9 | 22.11 | 7.10 | 18.6 | 0 | 0 |
LISTA | 5 | 5 | 41.1 | 139 | 13 | 5/19 | 10.69 | 3.37 | 19.0 | 0 | 1 |