Nationality | India |
Role | all |
Born | 1991-09-09 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 56 | 56 | 7 | 1342 | 64 | 27.38 | 1097 | 122.33 | 0 | 8 |
LISTA | 67 | 62 | 3 | 1942 | 136 | 32.91 | 2643 | 73.47 | 3 | 12 |
FIRSTCLASS | 91 | 157 | 14 | 4516 | 225 | 31.58 | 9309 | 48.51 | 10 | 20 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 56 | 35 | 80.3 | 595 | 24 | 3/7 | 24.79 | 7.39 | 20.1 | 0 | 0 |
LISTA | 67 | 44 | 263.4 | 1229 | 28 | 4/27 | 43.89 | 4.66 | 56.5 | 1 | 0 |
FIRSTCLASS | 91 | 100 | 1060 | 3643 | 67 | 7/102 | 54.37 | 3.43 | 94.9 | 0 | 2 |