Nationality | India |
Role | bat |
Born | 2000-02-21 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 15 | 3 | 286 | 43 | 23.83 | 268 | 106.71 | 0 | 0 |
LISTA | 9 | 9 | 1 | 171 | 64 | 21.37 | 288 | 59.37 | 0 | 1 |
FIRSTCLASS | 4 | 8 | 0 | 65 | 30 | 8.12 | 145 | 44.82 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 1 | 0.1 | 1 | 0 | 6.00 | 0 | 0 | |||
LISTA | 9 | 3 | 6 | 45 | 0 | 7.50 | 0 | 0 | |||
FIRSTCLASS | 4 | 3 | 19 | 50 | 0 | 2.63 | 0 | 0 |