Nationality | Hong Kong |
Role | bat |
Born | 1988-10-12 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 28 | 26 | 0 | 517 | 102 | 19.88 | 387 | 133.59 | 1 | 3 |
T20 | 35 | 33 | 1 | 574 | 102 | 17.93 | 445 | 128.98 | 1 | 3 |
LISTA | 15 | 12 | 2 | 214 | 100 | 21.40 | 264 | 81.06 | 1 | 0 |
FIRSTCLASS | 1 | 2 | 0 | 46 | 42 | 23.00 | 75 | 61.33 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |