Nationality | Australia |
Role | all |
Born | 1999-05-06 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 5 | 5 | 0 | 86 | 33 | 17.20 | 157 | 54.77 | 0 | 0 |
T20I | 10 | 9 | 2 | 269 | 108 | 38.42 | 225 | 119.55 | 1 | 1 |
T20 | 15 | 13 | 3 | 347 | 108 | 34.70 | 302 | 114.90 | 1 | 1 |
LISTA | 11 | 11 | 0 | 186 | 33 | 16.90 | 337 | 55.19 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 10 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.0 | 0 | 0 |
T20 | 15 | 6 | 8 | 67 | 2 | 1/5 | 33.50 | 8.37 | 24.0 | 0 | 0 |
LISTA | 11 | 0 | 0 | 0 | 0 | 0 | 0 |