Nationality | India |
Role | bowl |
Born | 1980-11-27 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 91 | 28 | 10 | 185 | 43 | 10.27 | 179 | 103.35 | 0 | 0 |
LISTA | 82 | 74 | 14 | 1104 | 77 | 18.40 | 0 | 0 | 4 | |
FIRSTCLASS | 92 | 135 | 11 | 2734 | 100 | 22.04 | 0 | 1 | 14 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 91 | 89 | 296.5 | 2280 | 73 | 5/17 | 31.23 | 7.68 | 24.3 | 2 | 1 |
LISTA | 82 | 0 | 646 | 3286 | 93 | 5/61 | 35.33 | 5.08 | 41.6 | 1 | 1 |
FIRSTCLASS | 92 | 0 | 3225.2 | 8802 | 275 | 8/53 | 32.00 | 2.72 | 70.3 | 0 | 13 |