Nationality | India |
Role | bowl |
Born | 2000-02-22 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 1 | 1 | 1 | 1 | 1 | 100.00 | 0 | 0 | |
LISTA | 14 | 5 | 3 | 19 | 13 | 9.50 | 13 | 146.15 | 0 | 0 |
FIRSTCLASS | 3 | 6 | 3 | 16 | 10 | 5.33 | 40 | 40.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 16 | 56.1 | 449 | 14 | 2/8 | 32.07 | 7.99 | 24.0 | 0 | 0 |
LISTA | 14 | 14 | 117.1 | 756 | 26 | 5/48 | 29.07 | 6.45 | 27.0 | 1 | 1 |
FIRSTCLASS | 3 | 6 | 29.5 | 158 | 5 | 3/12 | 31.60 | 5.29 | 35.8 | 0 | 0 |