Nationality | England |
Role | wk |
Born | 1993-05-05 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 181 | 174 | 7 | 3506 | 95 | 20.99 | 2414 | 145.23 | 0 | 18 |
LISTA | 49 | 44 | 7 | 1381 | 97 | 37.32 | 1389 | 99.42 | 0 | 11 |
FIRSTCLASS | 113 | 181 | 17 | 5446 | 138 | 33.20 | 8431 | 64.59 | 9 | 34 |
T10 | 9 | 9 | 1 | 163 | 52 | 20.38 | 80 | 203.75 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 113 | 5 | 20 | 86 | 0 | 4.30 | 0 | 0 | |||
T10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |