Will Young
Nationality | New Zealand |
Role | bat |
Born | 1992-11-22 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 20 | 36 | 2 | 1063 | 89 | 31.26 | 2358 | 45.08 | 0 | 10 |
ODI | 42 | 42 | 5 | 1615 | 120 | 43.64 | 1842 | 87.67 | 4 | 10 |
T20I | 20 | 19 | 0 | 344 | 56 | 18.10 | 338 | 101.77 | 0 | 2 |
T20 | 114 | 108 | 5 | 2538 | 101 | 24.64 | 1969 | 128.89 | 2 | 15 |
LISTA | 119 | 119 | 13 | 4473 | 136 | 42.19 | 5005 | 89.37 | 12 | 25 |
FIRSTCLASS | 131 | 224 | 19 | 8233 | 174 | 40.16 | 16954 | 48.56 | 16 | 48 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 20 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 42 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 20 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 114 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
LISTA | 119 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 131 | 3 | 3 | 8 | 0 | | | 2.66 | | 0 | 0 |