Nationality | United Arab Emirates |
Role | bat |
Born | 2003-01-10 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 19 | 17 | 0 | 257 | 35 | 15.11 | 376 | 68.35 | 0 | 0 |
T20I | 42 | 39 | 7 | 986 | 90 | 30.81 | 738 | 133.60 | 0 | 7 |
T20 | 63 | 59 | 10 | 1426 | 90 | 29.10 | 1091 | 130.70 | 0 | 9 |
LISTA | 19 | 17 | 0 | 257 | 35 | 15.11 | 376 | 68.35 | 0 | 0 |
T10 | 124 | 112 | 16 | 2697 | 103 | 28.09 | 1329 | 202.93 | 1 | 15 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 124 | 52 | 72.5 | 825 | 26 | 1/12 | 31.73 | 11.33 | 16.81 | 0 | 0 |